Where Europe was hiring in September 2026
In September 2026 the register held 9,207 open job postings in the trades Workuro tracks, across 28 countries, with Belgium alone posting 1,405. The most recruited trade was CNC and machine operator with 1,282 openings.
By country
Open postings held for the country, one per filing. The last column is the trade with most openings there.
| Largest trade | ||||
|---|---|---|---|---|
| ๐ง๐ช Belgium | 1,405 | HVAC and refrigeration technician | ||
| ๐ฉ๐ช Germany | 1,084 | CNC and machine operator | ||
| ๐ณ๐ฑ The Netherlands | 889 | Warehouse and logistics worker | ||
| ๐ฎ๐ช Ireland | 649 | Chef and kitchen worker | ||
| ๐ฒ๐น Malta | 540 | Cleaner and housekeeping worker | ||
| ๐ช๐ธ Spain | 512 | Carpenter and joiner | ||
| ๐จ๐ญ Switzerland | 484 | Nurse | ||
| ๐จ๐ฟ Czechia | 473 | CNC and machine operator | ||
| ๐ฆ๐น Austria | 467 | CNC and machine operator | ||
| ๐ซ๐ฎ Finland | 444 | CNC and machine operator | ||
| ๐ซ๐ท France | 371 | Electrician | ||
| ๐ธ๐ช Sweden | 357 | Truck driver | ||
| ๐ณ๐ด Norway | 310 | Hotel and hospitality worker | ||
| ๐ฑ๐บ Luxembourg | 236 | Chef and kitchen worker | ||
| ๐ฉ๐ฐ Denmark | 187 | Chef and kitchen worker | ||
| ๐ญ๐ท Croatia | 144 | CNC and machine operator | ||
| ๐ต๐ฑ Poland | 121 | CNC and machine operator | ||
| ๐ท๐ด Romania | 82 | Electrician | ||
| ๐ฎ๐น Italy | 79 | Construction worker | ||
| ๐ธ๐ฎ Slovenia | 79 | CNC and machine operator | ||
| ๐ธ๐ฐ Slovakia | 69 | Hotel and hospitality worker | ||
| ๐ต๐น Portugal | 66 | Auto mechanic | ||
| ๐ฑ๐น Lithuania | 46 | CNC and machine operator | ||
| ๐ช๐ช Estonia | 46 | CNC and machine operator | ||
| ๐จ๐พ Cyprus | 44 | Cleaner and housekeeping worker | ||
| ๐ฑ๐ป Latvia | 17 | Farm and agricultural worker | ||
| ๐ฎ๐ธ Iceland | 4 | Fish and seafood processing worker | ||
| ๐ญ๐บ Hungary | 2 | Chef and kitchen worker |
By trade
The same openings, grouped by the trade Workuro matched the title to. The last column is the country with most of them.
| Largest country | ||||
|---|---|---|---|---|
| CNC and machine operator | 1,282 | Finland | ||
| Chef and kitchen worker | 1,185 | Ireland | ||
| Hotel and hospitality worker | 889 | Germany | ||
| Farm and agricultural worker | 744 | Czechia | ||
| Security guard | 669 | Germany | ||
| Warehouse and logistics worker | 645 | Belgium | ||
| HVAC and refrigeration technician | 477 | Belgium | ||
| Nurse | 421 | Switzerland | ||
| Cleaner and housekeeping worker | 337 | Malta | ||
| Construction worker | 330 | Ireland | ||
| Carpenter and joiner | 318 | Spain | ||
| Electrician | 285 | France | ||
| Painter and decorator | 283 | Spain | ||
| Baker and pastry worker | 274 | Belgium | ||
| Auto mechanic | 223 | Spain | ||
| Truck driver | 214 | Sweden | ||
| Welder | 161 | Ireland | ||
| Forklift operator | 131 | Belgium | ||
| Delivery and van driver | 62 | The Netherlands | ||
| Bus driver | 51 | Belgium | ||
| Plumber | 40 | Malta | ||
| Crane and heavy equipment operator | 40 | The Netherlands | ||
| Roofer | 29 | The Netherlands | ||
| Tiler and floor layer | 29 | Malta | ||
| Fish and seafood processing worker | 21 | The Netherlands | ||
| Meat processing worker | 18 | Ireland | ||
| Scaffolder | 11 | Ireland | ||
| Caregiver and elderly care worker | 11 | The Netherlands | ||
| Tailor and sewing machine operator | 11 | The Netherlands | ||
| Childcare worker and nanny | 7 | Malta | ||
| Landscaper and gardener | 6 | The Netherlands | ||
| Shipyard worker | 3 | Finland |
Largest recruiters
Employers named on the filings, by openings. 1,709 filings name no employer and are left out here.
| MediPersonal | 199 | Switzerland | |
| Findehotelpersonal GmbH | 168 | Germany | |
| HOUSE OF RECRUITMENT SOLUTIONS BV | 88 | Belgium | |
| GI GROUP S.P.A. | 65 | Italy | |
| Glanua | 65 | Ireland | |
| PerZukunft Arbeitsvermittlung GmbH & Co. KG | 56 | Germany | |
| Accent | 38 | Belgium | |
| AIB NV | 38 | Belgium | |
| vind! techniek | 38 | Belgium | |
| EDITX BV | 34 | Belgium |
Terms offered
Of the 9,154 postings that state their terms: 7,591 full-time, 961 part-time, 2,139 temporary or seasonal. The rest say nothing and are not guessed.
Method
Workuro reads the EURES, the European Commission's job mobility portal a few times a day and keeps the shape of every active filing: title, employer, place, terms and a link to the source. Each title is matched to one of 32 trades by keyword in the register's languages; a filing that matches none is not counted anywhere on this page. EURES states no headcount, so one posting counts as one opening, and the register's own keyword totals are not used because they do not filter by trade. The month's figures are the state of the register on its last day; the current month updates a few times a day until then. No figure here is a projection, a survey answer or an industry estimate.
Press and researchers: quote freely with a link to this page. The CSV holds every table above. For a comment or another cut of the data, write to hello@workuro.com.